E-mails & Contact Information
For City Personnel

E-mail Links below launch to Outlook Express for E-mail sending. Area Code for all numbers below is "760"
CITY MANAGER'S OFFICE |
||
David Brownlee |
||
City Manager |
326-2113 x 315 |
|
Cheryl Sallis |
326-2113 x 315 |
|
Secretary to the City Manager, Cemetery Operations & Transit Services |
||
| CITY CLERK'S OFFICE | ||
Dale Jones |
326-2113 x 345 |
|
City Clerk |
||
| FINANCE & HUMAN RESOURSES | ||
Bonnie Luttrell |
326-2115 x 340 |
|
Finance Director |
||
Genevieve DeLeon |
326-2115 x 338 |
|
Human Resources |
||
Susan Alva |
326-2115 x 348 |
|
Accounts Payable |
||
Sylvia Miledi |
326-2115 x 336 |
|
Utility Accountant |
||
| CUSTOMER SERVICE CENTER | ||
Patti Mullins |
326-5700 x 319 | |
|---|---|---|
Customer Service Manager |
||
Sheryl Porter |
326-5700 x 343 | ndlscsweb@citlink.net |
Customer Service Rep |
||
Kim Mitchell |
326-5700 x 311 |
ndlscsweb@citlink.net |
Customer Service Rep |
||
| ENGINEERING, PLANNING & BUILDING | ||
| Marvin Carter | 326-3805 x 328 | |
| Building Official | ||
| Cindy Semione | 326-3805 x 327 | |
| Community Develop. Asst. | ||
| Tammy Ellmore | 326-5740 x 350 | |
| Engineering Tech | ||
| Kathy Bernal | 326-5740 x 335 | |
| Engineering Support | ||
| Jeana Darlington | 326-5740 x 334 | |
City Engineer |
||
| SAFETY | ||
| Marvin Carter | 326-5740 x 328 | |
| Enforcement Officer | ||
| Deanna Johnson | 326-4952 | |
Animal Control Officer |
||
| RECREATION & GOLF PRO SHOP | ||
| Jennifer Valenzuela | 326-2814 | |
| Recreation Manager | ||
| JC Bacon | 326-3931 | |
| Golf Pro | ||
| GOLF, PARKS, CEMETERY MAINTENANCE | ||
| Dennis Callaway | 326-3949 | NEED |
| Parks /Golf Superintendant | ||
| PUBLIC WORKS | ||
| Marc Richards | 326-2451 | |
| Public Works Director | ||
| Franklin Smith | 326-2451* | NOT AVAILABLE |
| Public Works Foreman | ||
| Tim Wahlstrand | 326-2451 | NOT AVAILABLE |
| City Mechanic | ||
| UTILITIES - ELECTRIC | ||
| Jack Lindley | 326-5700 x 332 | |
| Electric Crew Supervisor | ||
| Darrell Nyhouse | 326-5700 x 330 | |
| Electric Service Planner | ||
| John Thomas | 326-5700 x 320* | |
| Material Coordinator | ||
| UTILITIES - WATER | ||
| Jerry Porter | 326-5700 x 339 | |
| Water Operator Supervisor | ||
| Frank Valenzuela | 326-5700 x 322 | NOT AVAILABLE |
| Water Foreman | ||
| UTILIES - WASTEWATER | ||
| Terry Smith | 326-2891 | |
| Wastewater Operator Foreman | ||
